








|
| September 2007 |
| 4 | Week 1 N-Mapping Day (Tuesday) |
| 10 | Week 2 |
| 10 | Begin 4/5 Science, "Meteorology" |
| 12 | Lab Group 1 |
| 13 | Begin Drama, Tutoring |
| 17,20 | Week 3 |
| 24,27 | Week 4 |
| 26 | Lab Group 2 |
| |
| October 2007 |
| 1,4 | Week 5 |
| 8,11 | Week 6 |
| 10 | Lab Group 1 |
| 15,18 | Week 7 |
| 20 | PSAT |
| 22,25 | Week 8 |
| 23 | Mapping Night 7-10 |
| 24 | Lab Group 2 |
| 29 | Week 9 |
| 29 | End "Meteorology" |
| |
| November 2007 |
| 1 | Week 9 |
| 5,8 | Week 10 |
| 6 | Jr & Parent Mtg. 7-10 |
| 7 | Lab Group 1 |
| 12,15 | Week 11 - Report Cards |
| 12 | Begin 4/5 Science, "Rocketry" |
| 14 | Lab Group 2 Elem/Middle Match Olympiad (12:30-2) |
| 19-23 | Thanksgiving Holiday |
| 26,29 | Week 12 |
| |
| December 2007 |
| 3,6 | Week 13 |
| 4 | Geography Bee 7-9pm |
| 5 | Physical Science Lab All other Labs - Review (non-mandatory) Elem/Middle Math Olympiad (12:30-2) |
| 10,13 | Week 14 |
| 17,20 | Week 15 |
| 24-Jan 6 | Christmas Break |
| |
| January 2008 |
| 7,10 | Week 16 |
| 9 | Physical Science Lab All other Labs - Grp.1 - Review (non-mandatory) Elem/Middle Math Olympiad (12:30-2) |
| 14,17 | Week 17 |
| 15 | Mapping Night 7-10 |
| 17 | Science Fair |
| 21,24 | Week 18 |
| 21 | End 4/5 Science "Rocketry" |
| 23 | Lab Group 2 |
| 28,31 | Week 19 |
| |
| February 2008 |
| 4,7 | Week 20 - Report Cards |
| 4 | Begin 4/5 "Institute for Excellence in Writing" |
| 11,14 | Week 21 |
| 13 | Lab Group 1 Elem/Middle Math Olympiad (12:30-2) |
| 18,21 | Week 22 |
| 20-22 | County Science Fair |
| 25,28 | Week 23 |
| 27 | Mythology Exam 1-2 pm |
| 27 | Lab Group 2 |
| |
| March 2008 |
| 3,6 | Week 24 |
| 8 | Possible High School Sci/Olym |
| 10,13 | Week 25 |
| 12 | Lab Group 1 and History Day Elem/Middle Math Olympiad (12:30-2) |
| 17,20 | Week 26 (Short Week) |
| 17 | Open House (for prospective students & parents) |
| 18 | Mapping Night 7-10 |
| 19 | Lab Group 2 |
| 22 | Possible Jr. High School Sci/Olym |
| 21-30 | Easter Break |
| 31 | Week 27 |
| 31 | End 4/5 "Institute for Excellence in Writing" |
| |
| April 2008 |
| 3 | Week 27 |
| 7,10 | Week 28 |
| 7 | Begin 4/5 "Making Your Own Books" |
| 9 | Lab Group 1 (no physics lab) |
| 14,17 | Week 29 - Report Cards |
| 21,24 | Week 30 |
| 23 | Lab Group 2 |
| 28 | Week 31 |
| 30 | Geography Fair 9am-3pm |
| |
| May 2008 |
| 1 | Week 31 |
| 5,8 | Week 32 |
| 12,15 | Week 33 |
| 15-17 | Towle Play - Everett Theater |
| 19,22 | Week 34 |
| 21 | Physical Science Lab All other Labs - Review (non-mandatory) |
| 26 | Memorial Day - No School |
| 27 | Week 35 |
| 27 | End 4/5 "Making Your Own Books" |
| 27,29 | Senior Finals Week |
| 30 | Jr./Sr. Banquet Time:TBA |
| |
| June 2008 |
| 2 | Finals (Grades 9-11) CAT Testing (Grades 6-8) |
| 3 | Finals (Grades 9-11) CAT Testing (Grades 6-8) |
| 3 | Graduation Practice 7pm |
| 4 | Finals (Grades 9-11) Placement Testing (new students) |
| 6 | Graduation 7pm |
| 9 | Awards Ceremony (9-11am) |
|